Total Revenue
62,294,053,505,381 tỷ
Total Assets
56,813,940,929,332 tỷ
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APC | An Phu Irradiation Joint Stock Company | 371,228,076,139 tỷ | 165,892,148,640 tỷ | — | 339,971,369,202 tỷ | — | — | — | 0.09 | 7.79% | — | |
| DAN | Danapha Pharmaceutical joint stock company | 816,880,037,375 tỷ | 413,932,814,619 tỷ | — | 419,292,982,834 tỷ | — | — | — | 0.95 | -12.03% | — | |
| MTP | Medipharco Pharmaceutical Joint Stock Company | 466,613,521,772 tỷ | 990,583,233,741 tỷ | — | 56,650,813,833 tỷ | — | — | — | 7.24 | -13.70% | — | |
| CVN | Vinam Joint Stock Company | 102,535,547,021 tỷ | 59,576,834,385 tỷ | — | 101,029,408,472 tỷ | — | — | — | 0.01 | -27.66% | — | |
| DBM | Dak Lak Pharmaceutical Medical Equipment Joint Stock Company | 95,481,746,710 tỷ | 261,442,034,230 tỷ | — | 55,360,019,236 tỷ | — | — | — | 0.72 | -3.86% | — | |
| DCL | Cuu Long Pharmaceutical Joint Stock Corporation | 1,730,929,127,063 tỷ | 812,363,794,235 tỷ | — | 805,126,642,878 tỷ | — | — | — | 1.15 | 4.71% | — | |
| AMV | American Vietnamese Biotech Incorporation | 651,685,709,040 tỷ | 450,796,199,296 tỷ | — | 570,138,299,439 tỷ | — | — | — | 0.14 | 527.33% | — | |
| DHG | DHG Pharmaceutical Joint Stock Company | 4,205,964,486,794 tỷ | 4,421,559,894,432 tỷ | — | 3,144,262,109,231 tỷ | — | — | — | 0.34 | -3.23% | — | |
| DNM | Danameco Medical Joint Stock Corporation | 147,206,656,666 tỷ | 163,169,250,515 tỷ | — | 78,753,436,073 tỷ | — | — | — | 0.87 | -4.81% | — | |
| DP2 | Central Phamarceutical Joint Stock Company No 2 | 543,646,379,639 tỷ | 151,102,542,483 tỷ | — | 187,850,071,693 tỷ | — | — | — | 1.89 | -0.37% | — | |
| BCP | Enlie Pharmaceutical Joint Stock Company | 93,770,421,595 tỷ | 81,796,808,529 tỷ | — | 79,326,472,675 tỷ | — | — | — | 0.18 | 8.82% | — | |
| TNH | TNH Hospital Group Joint Stock Company | 515,048,603,031 tỷ | 269,650,034,832 tỷ | — | 439,701,163,169 tỷ | — | — | — | 0.17 | 1.24% | — | |
| MED | Mediplantex National Pharmaceutical Joint Stock Company | 529,423,264,317 tỷ | 776,622,937,267 tỷ | — | 145,246,994,252 tỷ | — | — | — | 2.64 | -18.01% | — | |
| TW3 | Central Pharmaceutical Joint Stock Company N.3 | 130,936,900,444 tỷ | 261,899,276,775 tỷ | — | 21,471,053,324 tỷ | — | — | — | 5.10 | 5.43% | — | |
| DP1 | Central Pharmaceutical CPC1. Joint Stock Company | 1,583,670,227,328 tỷ | 2,619,796,624,016 tỷ | — | 255,565,846,509 tỷ | — | — | — | 5.20 | 9.49% | — | |
| DTP | Ha Noi CPC1 Pharmaceutical Joint Stock Company | 330,582,567,169 tỷ | 267,322,937,322 tỷ | — | 197,806,782,651 tỷ | — | — | — | 0.67 | 57.26% | — | |
| UPH | No 25 Central Pharmaceutical Joint Stock Company | 410,987,765,473 tỷ | 113,336,749,204 tỷ | — | 167,830,207,400 tỷ | — | — | — | 1.45 | -30.52% | — | |
| FIT | F.I.T Group Joint Stock Company | 5,197,291,797,193 tỷ | 1,632,312,710,410 tỷ | — | 3,968,626,777,917 tỷ | — | — | — | 0.31 | -2.14% | — | |
| DP3 | Central Phamarceutical Joint Stock Company No 3 | 239,810,668,834 tỷ | 479,260,266,626 tỷ | — | 180,861,823,345 tỷ | — | — | — | 0.33 | 46.22% | — | |
| AGP | AGIMEXPHARM Pharmaceutical Joint Stock Company | 465,059,250,985 tỷ | 432,168,011,986 tỷ | — | 174,086,610,390 tỷ | — | — | — | 1.67 | 23.46% | — | |
| DBD | Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company | 1,434,340,877,185 tỷ | 1,474,019,031,146 tỷ | — | 890,654,289,191 tỷ | — | — | — | 0.61 | 0.99% | — | |
| BIO | Nha Trang Vaccines and Biological Products Joint Stock Company | 91,435,528,115 tỷ | 32,849,969,786 tỷ | — | 87,541,085,441 tỷ | — | — | — | 0.04 | 0.82% | — | |
| DMC | Domesco Medical Import - Export Joint Stock Corporation | 1,465,088,856,531 tỷ | 1,463,997,591,211 tỷ | — | 1,129,539,832,173 tỷ | — | — | — | 0.30 | 7.37% | — | |
| DDN | Danang Pharmaceutical Medical Equipment Joint Stock Company | 876,724,779,841 tỷ | 1,597,223,578,857 tỷ | — | 159,246,531,789 tỷ | — | — | — | 4.51 | -11.97% | — | |
| CDP | Codupha Central Pharmaceutical Joint Stock Company | 1,822,530,229,732 tỷ | 3,131,488,304,179 tỷ | — | 209,934,179,285 tỷ | — | — | — | 7.68 | -15.12% | — | |
| DPP | Dong Nai Pharmaceutical Joint Stock Company | 91,734,953,130 tỷ | 253,437,179,548 tỷ | — | 42,499,552,254 tỷ | — | — | — | 1.16 | 56.07% | — | |
| DVM | Vietnam Medicinal Materials Joint Stock Company | — | — | — | — | — | — | — | — | — | — | |
| DHT | Hatay Pharmaceutical Joint Stock Company | 639,124,127,910 tỷ | 1,705,344,941,651 tỷ | — | 275,999,654,375 tỷ | — | — | — | 1.32 | 15.20% | — | |
| DBT | Bentre Pharmaceutical Joint-Stock Company | 617,395,446,267 tỷ | 785,141,711,685 tỷ | — | 239,803,752,359 tỷ | — | — | — | 1.57 | -3.03% | — | |
| DHD | Hai Duong Pharmaceutical Medical Materials Joint Stock Company | 646,800,251,792 tỷ | 744,064,364,643 tỷ | — | 281,729,534,296 tỷ | — | — | — | 1.30 | -13.70% | — | |
| VHE | Viet Nam Herbs and Foods Joint Stock Company | 157,831,919,245 tỷ | 208,006,106,103 tỷ | — | 101,706,875,447 tỷ | — | — | — | 0.55 | 129.43% | — | |
| DHN | Ha Noi Pharmar Joint Stock Company | 100,198,865,212 tỷ | 71,934,388,936 tỷ | — | 73,910,843,526 tỷ | — | — | — | 0.36 | -2.13% | — | |
| DPH | Hai Phong Pharmaceutical Joint Stock Company | 189,734,033,235 tỷ | 204,957,875,691 tỷ | — | 132,644,835,792 tỷ | — | — | — | 0.43 | -13.58% | — | |
| HDP | HaTinh Pharmaceutical Joint Stock Company | 226,717,361,009 tỷ | 337,046,683,513 tỷ | — | 93,613,182,562 tỷ | — | — | — | 1.42 | -8.91% | — | |
| IMP | Imexpharm Corporation | 1,774,246,689,473 tỷ | 1,234,684,829,387 tỷ | — | 1,504,612,565,524 tỷ | — | — | — | 0.18 | 1.91% | — | |
| JVC | Vietnam Medical And Pharmaceutical Investment Joint Stock Company | 759,943,605,848 tỷ | 622,077,690,137 tỷ | — | 528,543,400,761 tỷ | — | — | — | 0.44 | 9.89% | — | |
| PPP | Phong Phu Pharmaceutical Joint Stock Company | 157,447,217,288 tỷ | 126,241,051,620 tỷ | — | 95,804,813,512 tỷ | — | — | — | 0.64 | -6.30% | — | |
| VDP | VIDIPHA Central Pharmaceutical Joint - Stock Company | 609,385,430,913 tỷ | 490,143,604,866 tỷ | — | 414,361,419,478 tỷ | — | — | — | 0.47 | 16.27% | — | |
| MRF | MERUFA Joint Stock Company | 83,738,212,806 tỷ | 98,093,460,100 tỷ | — | 67,930,260,701 tỷ | — | — | — | 0.23 | 27.30% | — | |
| VMD | Vimedimex Medi - Pharma Joint Stock Company | 9,747,612,126,653 tỷ | 15,217,572,757,301 tỷ | — | 340,764,372,064 tỷ | — | — | — | 27.61 | 3.77% | — | |
| LDP | Lam Dong Pharmaceutical Joint Stock Company | 267,760,643,265 tỷ | 434,873,300,919 tỷ | — | 85,096,614,623 tỷ | — | — | — | 2.15 | -17.90% | — | |
| DVN | Vietnam Pharmaceutical Corporation (VINAPHARM) | 5,713,589,473,828 tỷ | 6,048,683,975,119 tỷ | — | 2,661,014,581,210 tỷ | — | — | — | 1.15 | -11.68% | — | |
| NDC | Nam Duoc Joint Stock Company | 259,948,854,428 tỷ | 418,512,467,240 tỷ | — | 194,632,075,023 tỷ | — | — | — | 0.34 | 25.67% | — | |
| OPC | OPC Pharmaceutial Joint Stock Company | 1,189,393,807,996 tỷ | 1,005,113,833,760 tỷ | — | 626,016,108,867 tỷ | — | — | — | 0.90 | 4.27% | — | |
| TRA | Traphaco Joint Stock Company | 1,589,862,038,209 tỷ | 1,808,372,414,400 tỷ | — | 1,107,214,030,390 tỷ | — | — | — | 0.44 | -3.82% | — | |
| PBC | Pharbaco Central Pharmaceutical Joint Stock Company No1 | 1,018,632,295,347 tỷ | 1,215,250,672,884 tỷ | — | 463,759,066,782 tỷ | — | — | — | 1.20 | 31.24% | — | |
| NTF | Nghe An Pharmaceutical Medical Materical and Equipment Joint Stock Company | 176,129,691,277 tỷ | 328,780,672,496 tỷ | — | 86,004,686,523 tỷ | — | — | — | 1.05 | -0.41% | — | |
| PMC | Pharmedic Pharmaceutical Medicinal Joint Stock Company | 354,514,981,820 tỷ | 454,897,208,893 tỷ | — | 300,144,891,889 tỷ | — | — | — | 0.18 | 5.84% | — | |
| SPM | S.P.M Corporation | 972,880,889,757 tỷ | 444,962,995,800 tỷ | — | 748,273,388,681 tỷ | — | — | — | 0.30 | -37.59% | — | |
| SRA | Sara Vietnam Joint Stock Company | 174,719,140,364 tỷ | 391,887,665,624 tỷ | — | 132,124,676,464 tỷ | — | — | — | 0.32 | 898.21% | — | |
| TOTAL/AVG | 61 companies | 56,813,940,929,332 tỷ | 62,294,053,505,381 tỷ | 26,674,222,965,726 tỷ | avg: 1.96 | avg: 27.62 |
Page 1 / 2
»